504
504B
PATENT PENDING
The TIS Motorsports 504B features a high gloss black finish and red accented multi-piece center-cap that is designed to make customization easy. All 504 wheels have a wide open concave 5 or 6 spoke design and a unique euro-style slotted outer lip.
SIZE | OFFSET | BOLT PATTERN | MAP PRICE |
18×8 | 35 | 5×120/5×112/5×4.5 | $ 289.00 |
20×8.5 | 35 | 5×120/5×112/5×4.5 | $ 258.00 |
22×10 | 10 | 6×135 | $ 409.00 |
22×10 | 10 | 6×5.50 | $ 409.00 |
504B SPECS
Part Number | Brand Style | Finish Name | Lug Ct | Bolt Pattern | Offset | Space | Hub Bore | Load Rating | Unit Weight |
504B-7756535 | 504B | Gloss Black | 5 | 5X4.50 | +35 | 5.75 | 73.1 | 1800 | 2.25 |
504B-7754435 | 504B | Gloss Black | 5 | 5X112 | +35 | 5.75 | 66.6 | 1800 | 2.25 |
504B-7751235 | 504B | Gloss Black | 5 | 5X120 | +35 | 5.75 | 73.1 | 1800 | 2.25 |
504B-8806535 | 504B | Gloss Black | 5 | 5X4.50 | +35 | 6 | 73.1 | 1800 | 2.49 |
504B-8804435 | 504B | Gloss Black | 5 | 5X112 | +35 | 6 | 66.6 | 1800 | 2.49 |
504B-8801235 | 504B | Gloss Black | 5 | 5X120 | +35 | 6 | 73.1 | 1800 | 2.49 |
504B-2856535 | 504B | Gloss Black | 5 | 5X4.50 | +35 | 6.25 | 73.1 | 1800 | 0.4 |
504B-2854435 | 504B | Gloss Black | 5 | 5X112 | +35 | 6.25 | 66.6 | 1800 | 0.4 |
504B-2851235 | 504B | Gloss Black | 5 | 5X120 | +35 | 6.25 | 73.1 | 1800 | 0.4 |
504B-2208324 | 504B | Gloss Black | 6 | 6X5.50 | +24 | 6.44 | 106.2 | 2200 | 41 |
504B-2206324 | 504B | Gloss Black | 6 | 6X135 | +24 | 6.44 | 87.1 | 2200 | 41 |
504MS
PATENT PENDING
The TIS Motorsports 504MS features a high gloss silver finish with mirror machined face and black accented multi-piece center-cap that is designed to make customization easy. All 504 wheels have a wide open concave 5 or 6 spoke design and a unique euro-style slotted outer lip.
SIZE | OFFSET | BOLT PATTERN | MAP PRICE |
22×10 | 10 | 6×135 | $ 409.00 |
22×10 | 10 | 6×5.50 | $ 409.00 |
504MS SPECS
Part Number | Brand Style | Finish Name | Lug Ct | Bolt Pattern | Offset | Space | Hub Bore | Load Rating | Unit Weight |
504MS-2208324 | 504MS | Machined & Silver | 6 | 6X5.50 | +24 | 6.44 | 106.2 | 2200 | 41 |
504MS-2206324 | 504MS | Machined & Silver | 6 | 6X135 | +24 | 6.44 | 87.1 | 2200 | 41 |
504MB
PATENT PENDING
The TIS Motorsports 504MB features a high gloss black finish with mirror machined face and black accented multi-piece center-cap that is designed to make customization easy. All 504 wheels have a wide open concave 5 or 6 spoke design and a unique euro-style slotted outer lip.
SIZE | OFFSET | BOLT PATTERN | MAP PRICE |
22×10 | 10 | 6×135 | $ 409.00 |
22×10 | 10 | 6×5.50 | $ 409.00 |
504MB SPECSMB
Part Number | Brand Style | Finish Name | Lug Ct | Bolt Pattern | Offset | Space | Hub Bore | Load Rating | Unit Weight |
504MB-2208324 | 504MB | Machined & Black | 6 | 6X5.50 | +24 | 6.44 | 106.2 | 2200 | 41 |
504MB-2206324 | 504MB | Machined & Black | 6 | 6X135 | +24 | 6.44 | 87.1 | 2200 | 41 |
504BZ
PATENT PENDING
The TIS Motorsports 504BZ features a smooth satin bronze finish and black accented multi-piece center-cap that is designed to make customization easy. All 504 wheels have a wide open concave 5 or 6 spoke design and a unique euro-style slotted outer lip.
SIZE | OFFSET | BOLT PATTERN | MAP PRICE |
22×10 | 10 | 6×135 | $ 409.00 |
22×10 | 10 | 6×5.50 | $ 409.00 |
504BZ SPECS
Part Number | Brand Style | Finish Name | Lug Ct | Bolt Pattern | Offset | Space | Hub Bore | Load Rating | Unit Weight |
504BZ-2208324 | 504BZ | Bright Satin Bronze | 6 | 6X5.50 | +24 | 6.44 | 106.2 | 2200 | 41 |
504BZ-2206324 | 504BZ | Bright Satin Bronze | 6 | 6X135 | +24 | 6.44 | 87.1 | 2200 | 41 |
504S
PATENT PENDING
The TIS Motorsports 504S features a high gloss silver finish and black accented multi-piece center-cap that is designed to make customization easy. All 504 wheels have a wide open concave 5 or 6 spoke design and a unique euro-style slotted outer lip.
SIZE | OFFSET | BOLT PATTERN | MAP PRICE |
17×7.5 | 35 | 5×120/5×112/5×4.5 | $ 238.00 |
18×8 | 35 | 5×120/5×112/5×4.5 | $ 289.00 |
20×8.5 | 35 | 5×120/5×112/5×4.5 | $ 358.00 |
504S SPECS
Part Number | Brand Style | Finish Name | Lug Ct | Bolt Pattern | Offset | Space | Hub Bore | Load Rating | Unit Weight |
504S-7756535 | 504S | Gloss Silver | 5 | 5X4.50 | +35 | 5.75 | 73.1 | 1800 | 2.25 |
504S-7754435 | 504S | Gloss Silver | 5 | 5X112 | +35 | 5.75 | 66.6 | 1800 | 2.25 |
504S-7751235 | 504S | Gloss Silver | 5 | 5X120 | +35 | 5.75 | 73.1 | 1800 | 2.25 |
504S-8806535 | 504S | Gloss Silver | 5 | 5X4.50 | +35 | 6 | 73.1 | 1800 | 2.49 |
504S-8804435 | 504S | Gloss Silver | 5 | 5X112 | +35 | 6 | 66.6 | 1800 | 2.49 |
504S-8801235 | 504S | Gloss Silver | 5 | 5X120 | +35 | 6 | 73.1 | 1800 | 2.49 |
504S-2856535 | 504S | Gloss Silver | 5 | 5X4.50 | +35 | 6.25 | 73.1 | 1800 | 0.4 |
504S-2854435 | 504S | Gloss Silver | 5 | 5X112 | +35 | 6.25 | 66.6 | 1800 | 0.4 |
504S-2851235 | 504S | Gloss Silver | 5 | 5X120 | +35 | 6.25 | 73.1 | 1800 | 0.4 |
MAKE IT YOUR OWN.
Our unique center-cap design was engineered to allow you to customize your TIS Motorsports wheels. You can easily disassemble the cap and paint each element separately to color-match or contrast your vehicle’s finish. We will also be releasing alternate center-cap designs in the future so you can swap out the originals to keep your set-up fresh.