17/20-Inch · 5/6/8-Lug · Two Finishes
555
The new TIS 555 pairs a sculpted mesh face with a detailed simulated bead ring and deep visual depth — available in machined & silver and satin black for modern truck and SUV builds.
Choose Your Finish
Two finishes define the new 555. Switch between Machined & Silver and Satin Black to explore 17-inch and 20-inch views, current sizing, MAP, and the complete ATD catalog specification table.








20-inch · 5/6-lug555MS
Machined & Silver
Bright machined faces over a silver base for maximum spoke definition.
The 555MS emphasizes the wheel's layered mesh geometry with bright machined spoke faces, silver pockets, and a detailed machined outer ring. Angular split spokes create a dense network of open windows, while the stepped center and simulated bead-ring details add depth from every viewing angle.
Available Sizes & MAP
| Size | Offset | MSRP | MAP PRICE | Savings |
|---|---|---|---|---|
| 17×9 | +00, +25 | $398 | $139 | |
| 20×9 | +00, +18 | $478 | $167 |
Full Specifications555MS · 16 part numbers
| Part Number | Style | Size | Lugs | Bolt Pattern(s) | Offset | Spacing | Hub | Lode |
|---|---|---|---|---|---|---|---|---|
| 555MS-7907300 | 555MS | 17X9 | 5 | 5X5.00 | +00 | 5.00 | 71.5 | 2500 |
| 555MS-7906300 | 555MS | 17X9 | 6 | 6X135 | +00 | 5.00 | 87.1 | 2500 |
| 555MS-7906325 | 555MS | 17X9 | 6 | 6X135 | +25 | 5.98 | 87.1 | 2500 |
| 555MS-7908300 | 555MS | 17X9 | 6 | 6X5.50 | +00 | 5.00 | 106.2 | 2500 |
| 555MS-7908325 | 555MS | 17X9 | 6 | 6X5.50 | +25 | 5.98 | 106.2 | 2500 |
| 555MS-2097300 | 555MS | 20X9 | 5 | 5X5.00 | +00 | 5.00 | 71.5 | 2500 |
| 555MS-2096300 | 555MS | 20X9 | 6 | 6X135 | +00 | 4.99 | 87.1 | 2500 |
| 555MS-2096318 | 555MS | 20X9 | 6 | 6X135 | +18 | 5.7 | 87.1 | 2500 |
| 555MS-2098300 | 555MS | 20X9 | 6 | 6X5.50 | +00 | 4.99 | 106.2 | 2500 |
| 555MS-2098318 | 555MS | 20X9 | 6 | 6X5.50 | +18 | 5.7 | 106.2 | 2500 |
| 555MS-2098700 | 555MS | 20X9 | 8 | 8X170 | +00 | 5.00 | 125.2 | 2500 |
| 555MS-2098718 | 555MS | 20X9 | 8 | 8X170 | +18 | 5.71 | 125.2 | 2500 |
| 555MS-2098900 | 555MS | 20X9 | 8 | 8X180 | +00 | 5.00 | 124.3 | 2500 |
| 555MS-2098918 | 555MS | 20X9 | 8 | 8X180 | +18 | 5.71 | 124.3 | 2500 |
| 555MS-2098100 | 555MS | 20X9 | 8 | 8X6.50 | +00 | 5.00 | 125.2 | 2500 |
| 555MS-2098118 | 555MS | 20X9 | 8 | 8X6.50 | +18 | 5.71 | 125.2 | 2500 |








20-inch · 5/6-lug555SB
Satin Black
A full satin-black finish that lets the sculpted mesh silhouette lead.
The 555SB carries the same layered mesh face, angular split spokes, open windows, and simulated bead-ring detail in a uniform satin-black finish. The dark treatment keeps the look restrained while preserving the wheel's depth, spoke edges, and aggressive outer-ring geometry.
Available Sizes & MAP
| Size | Offset | MSRP | MAP PRICE | Savings |
|---|---|---|---|---|
| 17×9 | +00, +25 | $378 | $132 | |
| 20×9 | +00, +18 | $438 | $153 |
Full Specifications555SB · 16 part numbers
| Part Number | Style | Size | Lugs | Bolt Pattern(s) | Offset | Spacing | Hub | Lode |
|---|---|---|---|---|---|---|---|---|
| 555SB-7907300 | 555SB | 17X9 | 5 | 5X5.00 | +00 | 5.00 | 71.5 | 2500 |
| 555SB-7906300 | 555SB | 17X9 | 6 | 6X135 | +00 | 5.00 | 87.1 | 2500 |
| 555SB-7906325 | 555SB | 17X9 | 6 | 6X135 | +25 | 5.98 | 87.1 | 2500 |
| 555SB-7908300 | 555SB | 17X9 | 6 | 6X5.50 | +00 | 5.00 | 106.2 | 2500 |
| 555SB-7908325 | 555SB | 17X9 | 6 | 6X5.50 | +25 | 5.98 | 106.2 | 2500 |
| 555SB-2097300 | 555SB | 20X9 | 5 | 5X5.00 | +00 | 5.00 | 71.5 | 2500 |
| 555SB-2096300 | 555SB | 20X9 | 6 | 6X135 | +00 | 4.99 | 87.1 | 2500 |
| 555SB-2096318 | 555SB | 20X9 | 6 | 6X135 | +18 | 5.7 | 87.1 | 2500 |
| 555SB-2098300 | 555SB | 20X9 | 6 | 6X5.50 | +00 | 4.99 | 106.2 | 2500 |
| 555SB-2098318 | 555SB | 20X9 | 6 | 6X5.50 | +18 | 5.7 | 106.2 | 2500 |
| 555SB-2098700 | 555SB | 20X9 | 8 | 8X170 | +00 | 5.00 | 125.2 | 2500 |
| 555SB-2098718 | 555SB | 20X9 | 8 | 8X170 | +18 | 5.71 | 125.2 | 2500 |
| 555SB-2098900 | 555SB | 20X9 | 8 | 8X180 | +00 | 5.00 | 124.3 | 2500 |
| 555SB-2098918 | 555SB | 20X9 | 8 | 8X180 | +18 | 5.71 | 124.3 | 2500 |
| 555SB-2098100 | 555SB | 20X9 | 8 | 8X6.50 | +00 | 5.00 | 125.2 | 2500 |
| 555SB-2098118 | 555SB | 20X9 | 8 | 8X6.50 | +18 | 5.71 | 125.2 | 2500 |
POWERED BY 555
The new TIS 555MS shown on current vehicle concepts from the TIS asset vault.


Find a TIS Dealer Near You
Ready to run the new 555? Find an authorized TIS retailer for fitment help and to order the correct size, offset, and bolt pattern for your build.



