566
Play Video
566BM SPECS
SPECIFICATIONS
Manufacturer Part Number | Style | Size | Bolt Patterns | Offset | Load Rating |
566BM-2096318 | 566BM | 20X9 | 6X135 | +18 | 2500 |
566BM-2096300 | 566BM | 20X9 | 6X135 | +0 | 2500 |
566BM-2098318 | 566BM | 20X9 | 6X5.50 | +18 | 2500 |
566BM-2098300 | 566BM | 20X9 | 6X5.50 | +0 | 2500 |
566BM-2108924 | 566BM | 20X10 | 8X180 | -24 | 3000 |
566BM-2108124 | 566BM | 20X10 | 8X6.50 | -24 | 3000 |
566BM-2108724 | 566BM | 20X10 | 8X170 | -24 | 3000 |
566BM-2108324 | 566BM | 20X10 | 6X5.50 | -24 | 2500 |
566BM-2106324 | 566BM | 20X10 | 6X135 | -24 | 2500 |
566BM-2128144 | 566BM | 20X12 | 8X6.50 | -44 | 3000 |
566BM-2128744 | 566BM | 20X12 | 8X170 | -44 | 3000 |
566BM-2128344 | 566BM | 20X12 | 6X5.50 | -44 | 2500 |
566BM-2126344 | 566BM | 20X12 | 6X135 | -44 | 2500 |
566BM-2128944 | 566BM | 20X12 | 8X180 | -44 | 3000 |
566BM-2208319 | 566BM | 22X10 | 6X5.50 | -19 | 2500 |
566BM-2208310 | 566BM | 22X10 | 6X5.50 | +10 | 2500 |
566BM-2206319 | 566BM | 22X10 | 6X135 | -19 | 2500 |
566BM-2206310 | 566BM | 22X10 | 6X135 | +10 | 2500 |
566BM-2226344 | 566BM | 22X12 | 6X135 | -44 | 2500 |
566BM-2228344 | 566BM | 22X12 | 6X5.50 | -44 | 2500 |
566BM-2228144 | 566BM | 22X12 | 8X6.50 | -44 | 3000 |
566BM-2228744 | 566BM | 22X12 | 8X170 | -44 | 3000 |
566BM-2428344 | 566BM | 24X12 | 6X5.50 | -44 | 2500 |
566BM-2428944 | 566BM | 24X12 | 8X180 | -44 | 3000 |
566BM-2428144 | 566BM | 24X12 | 8X6.50 | -44 | 3000 |
566BM-2428744 | 566BM | 24X12 | 8X170 | -44 | 3000 |
566BM-2426344 | 566BM | 24X12 | 6X135 | -44 | 2500 |
566BM-2628344 | 566BM | 26X12 | 6X5.50 | -44 | 2500 |
566BM-2626344 | 566BM | 26X12 | 6X135 | -44 | 2500 |
566BM-2628744 | 566BM | 26X12 | 8X170 | -44 | 3000 |
566BM-2628944 | 566BM | 26X12 | 8X180 | -44 | 3000 |
566BM-2628144 | 566BM | 26X12 | 8X6.50 | -44 | 3000 |
Play Video
566B SPECS
Specifications
Manufacturer Part Number | Style | Size | Bolt Patterns | Offset | Load Rating |
566B-2108724 | 566B | 20X10 | 8X170 | -24 | 3000 |
566B-2108324 | 566B | 20X10 | 6X5.50 | -24 | 2500 |
566B-2106324 | 566B | 20X10 | 6X135 | -24 | 2500 |
566B-2108924 | 566B | 20X10 | 8X180 | -24 | 3000 |
566B-2108124 | 566B | 20X10 | 8X6.50 | -24 | 3000 |
566B-2128144 | 566B | 20X12 | 8X6.50 | -44 | 3000 |
566B-2128744 | 566B | 20X12 | 8X170 | -44 | 3000 |
566B-2128344 | 566B | 20X12 | 6X5.50 | -44 | 2500 |
566B-2126344 | 566B | 20X12 | 6X135 | -44 | 2500 |
566B-2128944 | 566B | 20X12 | 8X180 | -44 | 3000 |
566B-2098318 | 566B | 20X9 | 6X5.50 | +18 | 2500 |
566B-2098300 | 566B | 20X9 | 6X5.50 | +0 | 2500 |
566B-2096318 | 566B | 20X9 | 6X135 | +18 | 2500 |
566B-2096300 | 566B | 20X9 | 6X135 | +0 | 2500 |
566B-2208319 | 566B | 22X10 | 6X5.50 | -19 | 2500 |
566B-2208310 | 566B | 22X10 | 6X5.50 | +10 | 2500 |
566B-2206319 | 566B | 22X10 | 6X135 | -19 | 2500 |
566B-2206310 | 566B | 22X10 | 6X135 | +10 | 2500 |
566B-2226344 | 566B | 22X12 | 6X135 | -44 | 2500 |
566B-2228344 | 566B | 22X12 | 6X5.50 | -44 | 2500 |
566B-2228144 | 566B | 22X12 | 8X6.50 | -44 | 3000 |
566b-2228744 | 566B | 22X12 | 8X170 | -44 | 3000 |
566B-2428344 | 566B | 24X12 | 6X5.50 | -44 | 2500 |
566B-2428944 | 566B | 24X12 | 8X180 | -44 | 3000 |
566B-2428144 | 566B | 24X12 | 8X6.50 | -44 | 3000 |
566B-2428744 | 566B | 24X12 | 8X170 | -44 | 3000 |
566B-2426344 | 566B | 24X12 | 6X135 | -44 | 2500 |
566B-2628744 | 566B | 26X12 | 8X170 | -44 | 3000 |
566B-2628344 | 566B | 26X12 | 6X5.50 | -44 | 2500 |
566B-2626344 | 566B | 26X12 | 6X135 | -44 | 2500 |
566B-2628944 | 566B | 26X12 | 8X180 | -44 | 3000 |
566B-2628144 | 566B | 26X12 | 8X6.50 | -44 | 3000 |
Play Video
566BSM SPECS
Specifications
Manufacturer Part Number | Style | Size | Bolt Patterns | Offset | Load Rating |
566BSM-2098318 | 566BSM | 20X9 | 6X5.50 | +18 | 2500 |
566BSM-2098300 | 566BSM | 20X9 | 6X5.50 | +0 | 2500 |
566BSM-2096318 | 566BSM | 20X9 | 6X135 | +18 | 2500 |
566BSM-2096300 | 566BSM | 20X9 | 6X135 | +0 | 2500 |
566BSM-2108124 | 566BSM | 20X10 | 8X6.50 | -24 | 3000 |
566BSM-2108724 | 566BSM | 20X10 | 8X170 | -24 | 3000 |
566BSM-2108324 | 566BSM | 20X10 | 6X5.50 | -24 | 2500 |
566BSM-2106324 | 566BSM | 20X10 | 6X135 | -24 | 2500 |
566BSM-2108924 | 566BSM | 20X10 | 8X180 | -24 | 3000 |
566BSM-2128144 | 566BSM | 20X12 | 8X6.50 | -44 | 3000 |
566BSM-2128744 | 566BSM | 20X12 | 8X170 | -44 | 3000 |
566BSM-2128344 | 566BSM | 20X12 | 6X5.50 | -44 | 2500 |
566BSM-2126344 | 566BSM | 20X12 | 6X135 | -44 | 2500 |
566BSM-2128944 | 566BSM | 20X12 | 8X180 | -44 | 3000 |
566BSM-2208319 | 566BSM | 22X10 | 6X5.50 | -19 | 2500 |
566BSM-2208310 | 566BSM | 22X10 | 6X5.50 | +10 | 2500 |
566BSM-2206319 | 566BSM | 22X10 | 6X135 | -19 | 2500 |
566BSM-2206310 | 566BSM | 22X10 | 6X135 | +10 | 2500 |
566BSM-2226344 | 566BSM | 22X12 | 6X135 | -44 | 2500 |
566BSM-2228344 | 566BSM | 22X12 | 6X5.50 | -44 | 2500 |
566BSM-2228144 | 566BSM | 22X12 | 8X6.50 | -44 | 3000 |
566BSM-2228744 | 566BSM | 22X12 | 8X170 | -44 | 3000 |
566BSM-2426344 | 566BSM | 24X12 | 6X135 | -44 | 2500 |
566BSM-2428344 | 566BSM | 24X12 | 6X5.50 | -44 | 2500 |
566BSM-2428944 | 566BSM | 24X12 | 8X180 | -44 | 3000 |
566BSM-2428144 | 566BSM | 24X12 | 8X6.50 | -44 | 3000 |
566BSM-2428744 | 566BSM | 24X12 | 8X170 | -44 | 3000 |
566BSM-2628744 | 566BSM | 26X12 | 8X170 | -44 | 3000 |
566BSM-2628344 | 566BSM | 26X12 | 6X5.50 | -44 | 2500 |
566BSM-2626344 | 566BSM | 26X12 | 6X135 | -44 | 2500 |
566BSM-2628944 | 566BSM | 26X12 | 8X180 | -44 | 3000 |
566BSM-2628144 | 566BSM | 26X12 | 8X6.50 | -44 | 3000 |
Play Video
566C SPECS
SPECIFICATIONS
Manufacturer Part Number | Style | Size | Bolt Patterns | Offset | Load Rating |
565C-2106324 | 565C | 20X10 | 6X135 | -24 | 2500 |
565C-2108324 | 565C | 20X10 | 6X5.50 | -24 | 2500 |
565C-2128344 | 565C | 20X12 | 6X5.50 | -44 | 2500 |
565C-2126344 | 565C | 20X12 | 6X135 | -44 | 2500 |
565C-2098318 | 565C | 20X9 | 6X5.50 | 18 | 2500 |
565C-2096300 | 565C | 20X9 | 6X135 | 0 | 2500 |
565C-2098300 | 565C | 20X9 | 6X5.50 | 0 | 2500 |
565C-2096318 | 565C | 20X9 | 6X135 | 18 | 2500 |
565C-2208319 | 565C | 22X10 | 6X5.50 | -19 | 2500 |
565C-2206319 | 565C | 22X10 | 6X135 | -19 | 2500 |
565C-2418324 | 565C | 24X10 | 6X5.50 | -24 | 2500 |
565C-2416324 | 565C | 24X10 | 6X135 | -24 | 2500 |
DEALER SEARCH
566 ON INSTAGRAM