2022 ATV / UTV WHEEL APPLICATION GUIDE

Can-Am/Bombardier Outlander 330/400/500/650/800 ’03-’18 ATV
Can-Am Renegade 500/800 ’08-’18 * ATV
Can-Am Commander 800/1000 ’11-’18 UTV
Can Am Maverick/Maverick Max/ Turbo  ’13-’18 UTV
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47037+10 14X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 558A 558A-57037+10 15X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 558BML 558BML-47037+10 14X7 4X136.5 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 558BML 558BML-57037+10 15X7 4X136.5 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 558BMRL 558BMRL-47037+10 14X7 4X136.5 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 558BMRL 558BMRL-57037+10 15X7 4X136.5 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 558BZ 558BZ-47037+10 14X7 4X136.5 10mm 4+3 SATIN BRONZE TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 558BZ 558BZ-57037+10 15X7 4X136.5 10mm 4+3 SATIN BRONZE TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 559A 559A-47037+10 14X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR412 10mm x 1.25 (14mm HEX, Conical)
TIS 559A 559A-57037+10 15X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR412 10mm x 1.25 (14mm HEX, Conical)
TIS 559BZ 559BZ-47037+10 14X7 4X136.5 10mm 4+3 SATIN BRONZE TR412 10mm x 1.25 (14mm HEX, Conical)
TIS 559BZ 559BZ-57037+10 15X7 4X136.5 10mm 4+3 SATIN BRONZE TR412 10mm x 1.25 (14mm HEX, Conical)
TIS 559SB 559SB-47037+10 14X7 4X136.5 10mm 4+3 SATIN BLACK TR412 10mm x 1.25 (14mm HEX, Conical)
TIS 559SB 559SB-57037+10 15X7 4X136.5 10mm 4+3 SATIN BLACK TR412 10mm x 1.25 (14mm HEX, Conical)
* Wheels make the Can-Am Renegade 4-inches (2-inches per side) wider than OE.
Can Am Maverick X3 18-21
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47037+10 14X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558A 558A-57037+10 15X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558BML 558BML-47037+10 14X7 4X136.5 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BML 558BML-57037+10 15X7 4X136.5 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-47037+10 14X7 4X136.5 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-57037+10 15X7 4X136.5 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-47037+10 14X7 4X136.5 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-57037+10 15X7 4X136.5 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 559A 559A-47037+10 14X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559A 559A-57037+10 15X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-47037+10 14X7 4X136.5 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-57037+10 15X7 4X136.5 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559SB 559SB-47037+10 14X7 4X136.5 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
TIS 559SB 559SB-57037+10 15X7 4X136.5 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
Honda 650/700 Rincon 4×4 ’02-’18
Honda 420 Rancher AT ’09-’18 (IRS)
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47010+10 14X7 4X110 10mm 4+3 GLOSS ANTHRACITE TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 558BML 558BML-47010+10 14X7 4X110 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 558BMRL 558BMRL-47010+10 14X7 4X110 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 558BZ 558BZ-47010+10 14X7 4X110 10mm 4+3 SATIN BRONZE TR413 10mm x 1.25 (14mm HEX, Conical)
TIS 559A 559A-47010+10 14X7 4X110 10mm 4+3 GLOSS ANTHRACITE TR412 10mm x 1.25 (14mm HEX, Conical)
TIS 559BZ 559BZ-47010+10 14X7 4X110 10mm 4+3 SATIN BRONZE TR412 10mm x 1.25 (14mm HEX, Conical)
TIS 559SB 559SB-47010+10 14X7 4X110 10mm 4+3 SATIN BLACK TR412 10mm x 1.25 (14mm HEX, Conical)
Honda Big Red MUV ’09-’13
Honda Pioneer 500/700 ’14-’18
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47010+10 14X7 4X110 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558BML 558BML-47010+10 14X7 4X110 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-47010+10 14X7 4X110 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-47010+10 14X7 4X110 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 559A 559A-47010+10 14X7 4X110 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-47010+10 14X7 4X110 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559SB 559SB-47010+10 14X7 4X110 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
Honda Pioneer 1000 16-18
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47037+10 14X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558A 558A-57037+10 15X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558BML 558BML-47037+10 14X7 4X136.5 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BML 558BML-57037+10 15X7 4X136.5 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-47037+10 14X7 4X136.5 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-57037+10 15X7 4X136.5 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-47037+10 14X7 4X136.5 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-57037+10 15X7 4X136.5 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 559A 559A-47037+10 14X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559A 559A-57037+10 15X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-47037+10 14X7 4X136.5 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-57037+10 15X7 4X136.5 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559SB 559SB-47037+10 14X7 4X136.5 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
TIS 559SB 559SB-57037+10 15X7 4X136.5 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
Honda Talon 20-21
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47037+10 14X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558A 558A-57037+10 15X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558BML 558BML-47037+10 14X7 4X136.5 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BML 558BML-57037+10 15X7 4X136.5 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-47037+10 14X7 4X136.5 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-57037+10 15X7 4X136.5 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-47037+10 14X7 4X136.5 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-57037+10 15X7 4X136.5 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 559A 559A-47037+10 14X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559A 559A-57037+10 15X7 4X136.5 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-47037+10 14X7 4X136.5 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-57037+10 15X7 4X136.5 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559SB 559SB-47037+10 14X7 4X136.5 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
TIS 559SB 559SB-57037+10 15X7 4X136.5 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
Kawasaki Mule PRO FXT ’15-’18*
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.25 SPLINE
TIS 558A 558A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.25 SPLINE
TIS 558BML 558BML-47056+10 14X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.25 SPLINE
TIS 558BML 558BML-57056+10 15X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.25 SPLINE
TIS 558BMRL 558BMRL-47056+10 14X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.25 SPLINE
TIS 558BMRL 558BMRL-57056+10 15X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.25 SPLINE
TIS 558BZ 558BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR413 12X1.25 SPLINE
TIS 558BZ 558BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR413 12X1.25 SPLINE
TIS 559A 559A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.25 SPLINE
TIS 559A 559A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.25 SPLINE
TIS 559BZ 559BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR412 12X1.25 SPLINE
TIS 559BZ 559BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR412 12X1.25 SPLINE
TIS 559SB 559SB-47056+10 14X7 4X156 10mm 4+3 SATIN BLACK TR412 12X1.25 SPLINE
TIS 559SB 559SB-57056+10 15X7 4X156 10mm 4+3 SATIN BLACK TR412 12X1.25 SPLINE
Kawasaki Teryx KRX 1000 20-21
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.25 SPLINE
TIS 558A 558A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.25 SPLINE
TIS 558BML 558BML-47056+10 14X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.25 SPLINE
TIS 558BML 558BML-57056+10 15X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.25 SPLINE
TIS 558BMRL 558BMRL-47056+10 14X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.25 SPLINE
TIS 558BMRL 558BMRL-57056+10 15X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.25 SPLINE
TIS 558BZ 558BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR413 12X1.25 SPLINE
TIS 558BZ 558BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR413 12X1.25 SPLINE
TIS 559A 559A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.25 SPLINE
TIS 559A 559A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.25 SPLINE
TIS 559BZ 559BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR412 12X1.25 SPLINE
TIS 559BZ 559BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR412 12X1.25 SPLINE
TIS 559SB 559SB-47056+10 14X7 4X156 10mm 4+3 SATIN BLACK TR412 12X1.25 SPLINE
TIS 559SB 559SB-57056+10 15X7 4X156 10mm 4+3 SATIN BLACK TR412 12X1.25 SPLINE
Polaris 335 Sportsman ’99-’06
Polaris 400/450 Sportsman ’01-’18
Polaris 500 Sportsman ’96-’18
Polaris 500 Magnum ’02-’06
Polaris 600 Sportsman ’03-’09
Polaris 700 Sportsman ’02-’09
Polaris 800 Sportsman ’05-’17
Polaris Ranger ETX/570/EV/ 700/800 6×6 4×4 ’03-’18
Polaris RZR 800/900XP ’08-’14
Polaris RZR 570 ’14-’18
Polaris Sportsman ACE/570 ACE/900 ACE ’14-’18
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 3/8″ X 24mm (14mm HEX, Conical)
TIS 558A 558A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 3/8″ X 24mm (14mm HEX, Conical)
TIS 558BML 558BML-47056+10 14X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 3/8″ X 24mm (14mm HEX, Conical)
TIS 558BML 558BML-57056+10 15X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 3/8″ X 24mm (14mm HEX, Conical)
TIS 558BMRL 558BMRL-47056+10 14X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 3/8″ X 24mm (14mm HEX, Conical)
TIS 558BMRL 558BMRL-57056+10 15X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 3/8″ X 24mm (14mm HEX, Conical)
TIS 558BZ 558BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR413 3/8″ X 24mm (14mm HEX, Conical)
TIS 558BZ 558BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR413 3/8″ X 24mm (14mm HEX, Conical)
TIS 559A 559A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 3/8″ X 24mm (14mm HEX, Conical)
TIS 559A 559A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 3/8″ X 24mm (14mm HEX, Conical)
TIS 559BZ 559BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR412 3/8″ X 24mm (14mm HEX, Conical)
TIS 559BZ 559BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR412 3/8″ X 24mm (14mm HEX, Conical)
TIS 559SB 559SB-47056+10 14X7 4X156 10mm 4+3 SATIN BLACK TR412 3/8″ X 24mm (14mm HEX, Conical)
TIS 559SB 559SB-57056+10 15X7 4X156 10mm 4+3 SATIN BLACK TR412 3/8″ X 24mm (14mm HEX, Conical)
Polaris Sportsman 450/550/570/850/1000 XP ’09-’21
Polaris Scrambler 850/1000 XP ’14-’18
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558A 558A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BML 558BML-47056+10 14X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BML 558BML-57056+10 15X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BMRL 558BMRL-47056+10 14X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BMRL 558BMRL-57056+10 15X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BZ 558BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BZ 558BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR413 10 X 1.25 (14mm HEX, Conical)
TIS 559A 559A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 10 X 1.25 (14mm HEX, Conical)
TIS 559A 559A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 10 X 1.25 (14mm HEX, Conical)
TIS 559BZ 559BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR412 10 X 1.25 (14mm HEX, Conical)
TIS 559BZ 559BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR412 10 X 1.25 (14mm HEX, Conical)
TIS 559SB 559SB-47056+10 14X7 4X156 10mm 4+3 SATIN BLACK TR412 10 X 1.25 (14mm HEX, Conical)
TIS 559SB 559SB-57056+10 15X7 4X156 10mm 4+3 SATIN BLACK TR412 10 X 1.25 (14mm HEX, Conical)
PRO XP 20-21
Polaris Ranger Diesel/570 Full size/900XP 13-21*
Polaris RZR 900/900 XC/900 S ’15-’18 *
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558A 558A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558BML 558BML-47056+10 14X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BML 558BML-57056+10 15X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-47056+10 14X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-57056+10 15X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 559A 559A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559A 559A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559SB 559SB-47056+10 14X7 4X156 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
TIS 559SB 559SB-57056+10 15X7 4X156 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
Polaris XP 1000/XP 4 1000 ’14-’18*
Polaris Turbo 16-21*
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558A 558A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.5 SPLINE
TIS 558BML 558BML-47056+10 14X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BML 558BML-57056+10 15X7 4X156 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-47056+10 14X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BMRL 558BMRL-57056+10 15X7 4X156 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 558BZ 558BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR413 12X1.5 SPLINE
TIS 559A 559A-47056+10 14X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559A 559A-57056+10 15X7 4X156 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-47056+10 14X7 4X156 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559BZ 559BZ-57056+10 15X7 4X156 10mm 4+3 SATIN BRONZE TR412 12X1.5 SPLINE
TIS 559SB 559SB-47056+10 14X7 4X156 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
TIS 559SB 559SB-57056+10 15X7 4X156 10mm 4+3 SATIN BLACK TR412 12X1.5 SPLINE
Suzuki 450/700/750 King Quad ’05-’18 (IRS)
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47010+10 14X7 4X110 10mm 4+3 GLOSS ANTHRACITE TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BML 558BML-47010+10 14X7 4X110 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BMRL 558BMRL-47010+10 14X7 4X110 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BZ 558BZ-47010+10 14X7 4X110 10mm 4+3 SATIN BRONZE TR413 10 X 1.25 (14mm HEX, Conical)
TIS 559A 559A-47010+10 14X7 4X110 10mm 4+3 GLOSS ANTHRACITE TR412 10 X 1.25 (14mm HEX, Conical)
TIS 559BZ 559BZ-47010+10 14X7 4X110 10mm 4+3 SATIN BRONZE TR412 10 X 1.25 (14mm HEX, Conical)
TIS 559SB 559SB-47010+10 14X7 4X110 10mm 4+3 SATIN BLACK TR412 10 X 1.25 (14mm HEX, Conical)
Yamaha 400/450 Kodiak 4×4 ’05-06
Yamaha 400/450 Grizzly 4×4 ’07-’18
Yamaha 400 Big Bear IRS ’07-11
Yamaha 350 Grizzly IRS ’07-’17
Yamaha 550/660/700 Grizzly 4×4 ’02-’18
Yamaha 450/660/700 Rhino ’04-’11
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47010+10 14X7 4X110 10mm 4+3 GLOSS ANTHRACITE TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BML 558BML-47010+10 14X7 4X110 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BMRL 558BMRL-47010+10 14X7 4X110 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 10 X 1.25 (14mm HEX, Conical)
TIS 558BZ 558BZ-47010+10 14X7 4X110 10mm 4+3 SATIN BRONZE TR413 10 X 1.25 (14mm HEX, Conical)
TIS 559A 559A-47010+10 14X7 4X110 10mm 4+3 GLOSS ANTHRACITE TR412 10 X 1.25 (14mm HEX, Conical)
TIS 559BZ 559BZ-47010+10 14X7 4X110 10mm 4+3 SATIN BRONZE TR412 10 X 1.25 (14mm HEX, Conical)
TIS 559SB 559SB-47010+10 14X7 4X110 10mm 4+3 SATIN BLACK TR412 10 X 1.25 (14mm HEX, Conical)
Yamaha Viking ’14-’15
Yamaha Wolverine ’15-’18
Wheel Part# Size Bolt Pattern ET Offset UTV Offset Finish Valve Stem Lug Nut
TIS 558A 558A-47010+10 14X7 4X110 10mm 4+3 GLOSS ANTHRACITE TR413 12X1.25 SPLINE
TIS 558BML 558BML-47010+10 14X7 4X110 10mm 4+3 GLOSS BLACK W/ MILLED LIP LOGO TR413 12X1.25 SPLINE
TIS 558BMRL 558BMRL-47010+10 14X7 4X110 10mm 4+3 GLOSS BLK  W/ MILLED LIP W/ RED TINT CC TR413 12X1.25 SPLINE
TIS 558BZ 558BZ-47010+10 14X7 4X110 10mm 4+3 SATIN BRONZE TR413 12X1.25 SPLINE
TIS 559A 559A-47010+10 14X7 4X110 10mm 4+3 GLOSS ANTHRACITE TR412 12X1.25 SPLINE
TIS 559BZ 559BZ-47010+10 14X7 4X110 10mm 4+3 SATIN BRONZE TR412 12X1.25 SPLINE
TIS 559SB 559SB-47010+10 14X7 4X110 10mm 4+3 SATIN BLACK TR412 12X1.25 SPLINE