Play Video
TT1 SPECS
Hercules Tires offers the most popular truck/suv radial tire sizes
Size | Tire Ply | Load Index | Speed Rating | Load Range | Min Rim Width | Max Rim Width | Single Max Load | Max Tire Pressure | Tread Depth | Weight | Retail Price |
33X12.50R17/10 | 10 | 120 | Q | E | 8.5 | 11 | 3085@65 | 65 | 21 | 70.61 | $320 |
35X12.50R17/10 | 10 | 125 | Q | E | 8 | 10.5 | 3640@65 | 65 | 21 | 74.58 | $342 |
33X12.50R18/12 | 12 | 122 | Q | F | 8.5 | 11 | 3305@80 | 80 | 21 | 73.92 | $324 |
35X12.50R18/12 | 12 | 128 | Q | F | 8.5 | 11 | 3970@80 | 80 | 21 | 77.04 | $345 |
33X12.50R20/12 | 12 | 119 | Q | F | 8.5 | 11 | 3000@80 | 80 | 21 | 74.51 | $340 |
33X14.50R20/12 | 12 | 125 | Q | F | 10 | 13 | 3640@80 | 80 | 21 | 82.99 | TBD |
35X12.50R20/12 | 12 | 125 | Q | F | 8.5 | 11 | 3640@80 | 80 | 21 | 81.31 | $354 |
35X14.50R20/12 | 12 | 127 | Q | F | 10 | 13 | 3860@80 | 80 | 21 | 89.88 | $416 |
37X12.50R20/10 | 10 | 126 | Q | E | 8.5 | 11 | 3750@65 | 65 | 21 | 84.86 | $444 |
37X13.50R20/12 | 12 | 128 | Q | F | 9.5 | 12 | 3970@80 | 80 | 21 | 89.69 | $452 |
33X12.50R22/12 | 12 | 114 | Q | F | 8.5 | 11 | 2600@80 | 80 | 21 | 74.46 | $360 |
33X14.50R22/12 | 12 | 117 | Q | F | 12 | 14 | 2835@80 | 80 | 21 | 90 | TBD |
35X12.50R22/12 | 12 | 121 | Q | F | 8.5 | 11 | 3195@80 | 80 | 21 | 80.24 | $355 |
37X13.50R22/12 | 12 | 128 | Q | F | 9.5 | 12 | 3970@80 | 80 | 21 | 91.42 | TBD |
33X14.50R24/10 | 10 | 114 | Q | E | 12.5 | 13.5 | 2600@65 | 65 | 21 | 90 | TBD |
35X15.50R24/10 | 10 | 117 | Q | E | 13 | 15.5 | 2835@65 | 65 | 21 | 90 | TBD |
37X13.50R24/12 | 12 | 124 | Q | F | 9.5 | 12 | 3525@80 | 80 | 21 | 90.8 | TBD |
35X13.50R26/10 | 10 | 118 | Q | E | 11.5 | 13.5 | 2910@65 | 65 | 21 | 90 | TBD |
37X13.50R26/12 | 12 | 117 | Q | F | 9.5 | 12 | 2835@80 | 80 | 21 | 90.6 | TBD |
Play Video
TT1 ON INSTAGRAM